tips
Event Details
Stock Name Price Stop loss Target Risk to reward ratio Time ASAHIINDIA 669.55 618 780 1:2 20 days DMART 5039.30 4725 5727 1:2 21 days RKFORGE 809.30 713 997 1:2 78 days VASCONEQ 75.51 69 93 1:3 30 days Stocks and Targets tickertape 52 week high – large
Event Details
| Stock Name | Price | Stop loss | Target | Risk to reward ratio | Time |
| ASAHIINDIA | 669.55 | 618 | 780 | 1:2 | 20 days |
| DMART | 5039.30 | 4725 | 5727 | 1:2 | 21 days |
| RKFORGE | 809.30 | 713 | 997 | 1:2 | 78 days |
| VASCONEQ | 75.51 | 69 | 93 | 1:3 | 30 days |
tickertape
52 week high – large cap
| Stock Name | Price | 1 year returns |
| NIFTY1 | 256.40 | 27.85% |
| QNIFTY | 2,529.95 | 26.76% |
| CHOLAFIN | 1,450.65 | 28.43% |
| HDFCQUAL | 58.02 | 36.87% |
| NV20BEES | 145.63 | 33.19% |
52 week high – mid cap
| Stock Name | Price | 1 year returns |
| COROMANDEL | 1,573.10 | 62.73% |
| FACT | 908.65 | 127.84% |
| CARBORUNIV | 1,800.80 | 46.15% |
| GMRINFRA | 97.88 | 129.94% |
| OFSS | 9,833.35 | 149.51% |
52 week high – small cap
| Stock Name | Price | 1 year returns |
| SHRDAIS | 494.70 | 442.79% |
| WINDMACHIN | 129.39 | 129.82% |
| KALYANIFRG | 663.10 | 178.97% |
| TIRUPATIFL | 27.02 | 185.06% |
| TERASOFT | 93.37 | 52.23% |
52 week low – large cap
| Stock Name | Price | 1 year returns |
| ITC | 423.65 | -5.48% |
| ASIANPAINT | 2,891.70 | -11.82% |
| LTIM | 5,019.85 | 0.79% |
| BAJAJFINSV | 1,594.90 | 3.63% |
| HINDUNILVR | 2,457.00 | -7.34% |
52 week low – mid cap
| Stock Name | Price | 1 year returns |
| TATATECH | 1,027.50 | -21.58% |
| CRISIL | 4,110.20 | 4.38% |
| DALBHARAT | 1,854.50 | -15.76% |
| SBICARD | 730 | -19.78% |
| TATAELXSI | 7,244.80 | -5.12% |
52 week low – small cap
| Stock Name | Price | 1 year returns |
| DRSDILIP | 118.40 | -21.64% |
| INDICAP | 21.77 | -22.39% |
| BHANDERI | 101.65 | -21.02% |
| ASCOM | 142.80 | -50.43% |
| SECURCRED | 12.65 | -45.71% |
more
Time
June 18, 2024 9:00 am - 10:00 am(GMT+00:00)


Leave a Reply